Description and Specification for Lab Tenders
Vertical Milling Machine.
TABLE | ||||
Working Surface | 1270 x 280 | 1400 x 330 | 1600 x 350 | 1800 x 400 |
Swivel | ±45° | ±45° | ±45° | ±45° |
T-Slot No. / Size | 3,17 | 3,17 | 3,17 | 4, 17 |
T-Slot Centre | 65 | 80 | 90 | 90 |
Longitudinal Travel | 650 | 775 | 950 | 1200 |
Cross Travel | 205 | 250 | 305 | 450 |
Vertical Travel | 380 | 505 | 545 | 650 |
FEEDS | ||||
No. of Rapid Feeds | 2 | 2 | 2 | 2 |
Longitudinal Rapid Feeds / Min. | 735-1065 | 735-1065 | 735-1065 | 735-1065 |
No. of Feeds | 18 | 18 | 18 | 18 |
Range of Longitudinal / Cross Feed Per Minute | 13 to 305 | 13 to 305 | 13 to 305 | 13 to 305 |
Range of Vertical Feed Per Miute | 5 to 100 | 5 to 100 | 5 to 100 | 5 to 100 |
SPINDLE | ||||
Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
No. of Speeds | 12 | 12 | 12 | 12 |
Range of Spindle Speeds | 40 to 1120 RPM | 40 to 1120 RPM | 40 to 1120 RPM | 40 to 1120 RPM |
Distance of Spindle to | ||||
Table Min. / Max. | 25 / 380 | 25 / 505 | 25 / 545 | 25 / 600 |
Distance of Spindle Centre to Column Guide | 300 | 350 | 375 | 425 |
Vertical Head Tilt | ±90° | ± 90° | ± 90° | ±90° |
Manual Quill Travel | 95 | 95 | 95 | 95 |
ELECTRICALS | ||||
Main Motor | 5.0 HP | 7.5 HP | 7.5 HP | 10HP |
Feed Motor | 2.0 HP | 2.0 HP | 2.0 HP | 3.0 HP |
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP |
DIMENSIONS | ||||
Overall Length | 1850 | 2000 | 2100 | 2400 |
Width | 1600 | 1750 | 1950 | 2100 |
Height | 2080 | 2200 | 2300 | 2400 |
Net Weight in Kgs. | 2600 | 3300 | 3700 | 5000 |
Gross Weight in Kgs. | 2900 | 3600 | 4000 | 5500 |
All machines are supplied complete fitted with suitable electric 3 phase A/C supply complete with spare parts with wiring starter and panel bolt motorised coolant system with assembly machine lamp and arbour dia. 1 no., foundation bolts, tool box and instruction manual.