Description and Specification for Lab Tenders
Universal Milling Machine.
TABLE | ||||||
Working Surface | 900 x 210 | 1000 x 225 | 1050 x 250 | 1250 x 275 | 1350 x 300 | 1600 x 350 |
Number & Size of T-Slots | 3x 13 | 3x13 | 3x13 | 3x13 | 3x15 | 3x15 |
Distance between T-Slots | 45 | 50 | 55 | 65 | 75 | 80 |
FEEDS | ||||||
Cross | 150 | 160 | 200 | 228 | 279 | 305 |
Vertical | 300 | 325 | 375 | 432 | 507 | 610 |
Longitudinal | 425 | 475 | 525 | 625 | 675 | 810 |
SPINDLE | ||||||
Arbor | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
Number of Speeds | 6(50 to 1000) | 6(50 to 1000) | 9(50 to 750) | 9(50 to 950) | 9(50 to 950) | 9(50 to 950) |
Taper | ISO-30 | ISO-30 | ISO-40 | ISO-40 | ISO-40 | ISO-40 |
Distance from Spindle to Top (min. - max.) | 10-275 | 10-300 | 10-350 | 10-400 | 10-500 | 10-600 |
MOTORS | ||||||
Spindle | 2H.P. 1440RPM | 2 H.P. 1440RPM | 2 H.P. 1440RPM | 2 H.P. 1440RPM | 3H.P. 1440RPM | 5H.P. 1440RPM |
Coolant | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM |
WEIGHT | ||||||
Net | 900 Kg. | 1100 Kg. | 1400 Kg. | 2500 Kg. | `3500 Kg. | 4000 Kg. |
Gross | 1100 Kg. | 1350 Kg. | 1600 Kg. | 3000 Kg. | `4000 Kg. | 4500 Kg. |
VERTICAL ATTACHMENT ON RAM | ||||||
Cross | 110-225 | 125-275 | 125-350 | 135-425 | 135-400 | 135-535 |
Vertical | 75-300 | 125-350 | 150-435 | 100-500 | 100-575 | 100-625 |
Speeds for Vertical Head (Ram Type) | 3 (380-960) |
3 (380-960) |
6 (160-425) |
6 (95-550) |
6 (95-550) |
6 (50-450) |