Description and Specification for Lab Tenders
Blank Holder Type Deep Drawing Hydraulic Presses.
Capacity -Tons | 89 | 140 | 210 | 250 | 350 |
Main Ram Pressure in Tonnes | 65 | 100 | 150 | 200 | 250 |
Blank Holder Pressure in Tonnes | 24 | 40 | 60 | 80 | 100 |
Main Ram Stroke | 20 | 26 | 33" | 33" | 33" |
Blank Holder Stroke | 15" | 24" | 30 | 30" | 30" |
Daylight from Min Ram to Table | 37" | 48" | 60 | 60" | 60" |
Daylight from Blank Holder to Table | 22" | 30" | 40" | 40" | 40" |
Table Size | 24" X 24" | 28" x 28" | 32" x 32" | 36" x 36" | 40" x 40" |
Hollow in Blank Holder Largest Punch Size |
14 | 18" | 20" | 24" | 26" |
Largest Blank | 20" | 24" | 30" | 36" | 40" |
Hole in Bed | 12" | 14" | 16" | 19" | 20" |
Deepest Draw | 9" | 12" | 15" | 15" | 15" |
No of Strokes per Minute | 4 | 2 | 1 | 1 | 1 |
Motor (HP) | 15 | 30 | 40 | 50 | 70 |